|
|||||||||
| HOME WHAT WE OFFER KARTS PARTS FACILITY EQUIPMENT PREOWNED | |||||||||
|
Hardware |
|||||||||
| . | |||||||||
| . |
|
. | . | . |
|
. | |||
| Type | Diameter | Size | Grade | Price |
|
||||
![]() |
Hex bolt | M6 | 16mm | 12.9 | $0.18 | ||||
| 20mm | 8.8 | $0.14 |
|
||||||
| 30mm | 10.9 | $0.36 |
|
||||||
| M8 | 16mm | 12.9 | $0.68 |
|
|||||
| 20mm | 8.8 | $0.65 |
|
||||||
| 25mm | 12.9 | $0.60 |
|
||||||
| 60mm | 8.8 | $0.79 |
|
||||||
| 60mm all-thread | 10.9 | $1.75 |
|
||||||
| 65mm | 8.8 | $0.83 |
|
||||||
| 65mm all-thread | 10.9 | $1.62 |
|
||||||
| 90mm | 8.8 | $0.95 |
|
||||||
| M10 | 25mm | 8.8 | $0.65 |
|
|||||
| 40mm | 10.9 | $0.90 |
|
||||||
| 40mm all-thread | 10.9 | $1.00 |
|
||||||
| 45mm | 10.9 | $1.20 |
|
||||||
| 65mm | 12.9 | $1.26 |
|
||||||
| 70mm all-thread | 8.8 | $1.21 |
|
||||||
| 75mm | 8.8 | $1.90 |
|
||||||
| M12 | 75mm | 8.8 | $2.20 |
|
|||||
![]() |
Socket cap bolt | M6 | 30mm | 12.9 |
|
||||
| 35mm | 12.9 | $1.25 |
|
||||||
| 60mm | 12.9 | $0.25 |
|
||||||
| 65mm | 12.9 | $0.27 |
|
||||||
| M8 | 25mm | 12.9 | $0.55 |
|
|||||
| 30mm | 12.9 | $1.00 |
|
||||||
| 35mm | 12.9 | $0.55 |
|
||||||
| 60mm all-thread | 10.9 | $1.38 |
|
||||||
| 80mm all-thread | 10.9 | $1.86 |
|
||||||
| 100mm | 8.8 | $1.20 |
|
||||||
| M10 | 20mm | 8.8 | $0.85 |
|
|||||
| 55mm | 12.9 | $1.50 |
|
||||||
| 80mm | 12.9 | $1.55 |
|
||||||
![]() |
Countersunk bolt | M6 | 20mm | 8.8 | $0.35 |
|
|||
| 25mm | 8.8 | $0.35 |
|
||||||
| 40mm | 8.8 | $0.82 |
|
||||||
| M8 | 30mm | 8.8 | $0.65 |
|
|||||
| 35mm | 8.8 | $0.65 |
|
||||||
| 40mm | 8.8 | $0.65 |
|
||||||
| 45mm | 8.8 | $0.75 |
|
||||||
| M10 | 25mm | 8.8 | $0.75 |
|
|||||
| 30mm | 8.8 | $0.75 |
|
||||||
| 45mm | 8.8 | $1.25 |
|
||||||
| 50mm | 8.8 | $0.95 |
|
||||||
![]() |
Button bolt | M6 | 25mm | 8.8 | $0.45 |
|
|||
| M10 | 25mm | 10.9 | $0.95 |
|
|||||
| 45mm | 10.9 | $1.00 |
|
||||||
| 55mm | 10.9 | $1.65 |
|
||||||
![]() |
Washer | M6 | Standard | -- | $0.07 |
|
|||
| Large OD | -- | $0.10 |
|
||||||
| M8 | Standard | -- | $0.08 |
|
|||||
| Locking | -- | $0.10 |
|
||||||
| M10 | Standard | -- | $0.08 |
|
|||||
| Shim | -- | $0.25 |
|
||||||
| Large OD | -- | $0.07 |
|
||||||
| Locking | -- | $0.10 |
|
||||||
| M12 | Standard | -- | $0.20 |
|
|||||
![]() |
Nut | M6 | Plain | -- | $0.10 |
|
|||
| Nylock | -- | $0.10 |
|
||||||
| Flanged nylock | -- | $0.15 |
|
||||||
| Acorn | -- | $0.35 |
|
||||||
| M8 | Plain | -- | $0.15 |
|
|||||
| Nylock | -- | $0.15 |
|
||||||
| Flanged nylock | -- | $0.25 |
|
||||||
| M10 | Plain | -- | $0.20 |
|
|||||
| Nylock | -- | $0.30 |
|
||||||
| Jam - LH | -- | $0.75 |
|
||||||
| Jam - RH | -- | $0.75 |
|
||||||
| M12 | Nylock | -- | $0.45 |
|
|||||
![]() |
Set screw | M5 | Cup-point | -- | $0.39 |
|
|||
| M6 | Knurled | -- | $0.27 |
|
|||||
| M8 | Cup-point | -- | $0.46 |
|
|||||
![]() |
Cable tie | Standard | -- | -- | $0.05 |
|
|||
| Large | -- | -- | $0.28 |
|
|||||
![]() |
Springs | 1 inch | -- | $2.23 |
|
||||
| 2 inch | -- | $1.15 |
|
||||||
| 3 inch | -- | $2.54 |
|
||||||
| 4 inch | -- | $2.84 |
|
||||||
![]() |
Cotter Bowtie Clip | -- | -- | $0.09 |
|
||||
| . | . | . | . | ||||||
![]() |
Pedal Pins | Inner | 2 inches | -- | $0.24 | ||||
![]() |
Outer | 3 Inches | -- | $0.30 | |||||
![]() |
Tee Nuts (4 Prong) |
M8 | 15MM | -- | $0.40 | ||||
| M10 | 13MM | -- | $0.41 | ||||||
|
| |||||||||
|
Copyright © 2001 - 2010 Stratos Karts, Inc. |
|||||||||