|
||||||||
| HOME WHAT WE OFFER KARTS PARTS FACILITY EQUIPMENT PREOWNED | ||||||||
|
SafeStop Barrier System |
||||||||
| Please see the SafeStop Features & SafeStop Brochure sections for dimensions and more info. | ||||||||
| Please Call for current lead-times on SafeStop Products. | ||||||||
|
|
||||||||
| . |
|
. | . |
|
. | |||
| Component | Type | Part # | Price |
|
||||
![]() |
6 ft. Barrier | White | KC-0020W | $123.24 |
|
|||
| Red | KC-0020R | $123.24 |
|
|||||
| Black | KC-0020N | $123.24 |
|
|||||
| Green | KC-0020G | $123.24 |
|
|||||
| Blue | KC-0020B | $123.24 |
|
|||||
| Yellow | KC-0020Y | $123.24 |
|
|||||
| Orange | KC-0020A | $123.24 |
|
|||||
|
|
Base board (80 ft. roll) | Black | KC-0060 | $135.58 |
|
. | ||
| . | . | . | . | . | ||||
![]() |
Tire shrink wrap bag | Light green | KC-0215G | $1.55 |
|
|||
| (1000 pc min. order) | Red | KC-0215R | $1.55 |
|
. | |||
| Orange | KC-0215A | $1.55 |
|
|||||
![]() |
Barrier end cap | White | KC-0040W | $36.00 |
|
|||
| Red | KC-0040R | $36.00 |
|
|||||
| Black | KC-0040N | $36.00 |
|
|||||
| Green | KC-0040G | $36.00 |
|
|||||
| Blue | KC-0040B | $36.00 |
|
|||||
| Yellow | KC-0040Y | $36.00 |
|
|||||
| Orange | KC-0040A | $36.00 |
|
|||||
![]() |
Barrier link pin | Single stack | KC-0100B | $7.96 |
|
|||
| Double stack | KC-0100C | $10.80 |
|
|||||
![]() |
Barrier fill plug | -- | KC-0080 | $6.83 |
|
|||
![]() |
Barrier drain plug | -- | KC-0082 | $1.20 |
|
|||
| . |
|
. | . |
|
. | |||
|
Copyright © 2001 - 2010 Stratos Karts, Inc. |
||||||||