|
||||||||
| HOME WHAT WE OFFER KARTS PARTS FACILITY EQUIPMENT PREOWNED | ||||||||
| . | . | |||||||
| . | SpeedSheet Facility Integration | |||||||
|
SpeedSheet offers software / hardware & Tech Support packages for complete facility integration. |
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
||||
| Customer Greeting / Registration: Guests start at monitor kiosks displaying your own customized greeting screen. Registration is streamlined with the simple touch-monitor interface, eliminating the entering of redundant information and freeing employees for other tasks. Options include the ability to provide customized licenses for repeat customers, data gathering for future mail / e-mail promotions, and customer survey & feedback reports. | ||||||||
| Point of Sale (POS): Employees move customer through quickly and efficiently using a secure, card-protected touch-monitor system with completely user configurable screens and icons. Manage race registration activities as well as products sales easily from a single terminal. Full barcode gun & tag compatibility. | ||||||||
| Race Scheduling & Event Management: Automated scheduling allows employees facility-wide view the schedule in real time, allowing races to move quickly & efficiently, translating to less down time between races and greater profits. Easily assign customers to their karts via graphic interface. Report & log kart breakdowns directly from the pit lane, and quickly reassign customers to new karts. Organizational & reminder functions facilitate collaboration between multiple event coordinators to eliminate scheduling conflicts and ensure smooth event bookings. Customers can book events online via the company website, and owners can view all scheduled events from any computer terminal or BlackBerry. | ||||||||
| Customer Online Functions: Facilitate registration and keep customers interested with multiple online options. Customers can now schedule races from the comfort of their own home and pay by credit card via a secure online connection, eliminating waits and improving the experience. Facility operators can view all current registrations in real-time and manage staff accordingly. Customers can view race results online. SpeedSheet Race Performance Measurement (RPM) scores customers against select groups or against all other customers using a handicap-type system. Top points winners can be displayed in real-time in your Center and / or on your company website. | ||||||||
| Timekeeping: Full integration with AMB TranX-140 timing systems; Race Results from any monitor in the facility or online; Scoreboard display output; Racing Names for customers; RPM Points for handicapping and scoring customers against other customers. | ||||||||
| Enterprise Software: A software package designed to keep the Owner / Operator in touch while away from the facility, with access to all data from and computer terminal or BlackBerry. Advanced Reporting provides product reports showing item description, volume sold, sales dollars, discounts, and total revenue per item. Integrated Timeclock & Payroll allows employees to clock in and out via PC, and generates automatic payroll reports that can be audited and / or forwarded directly to your payroll company. Includes advanced features such as customizable overtime, export to spreadsheets and more. Sales Rep & Customer Service Rep Reports track the source of all business that your Center brings in as well as the processing of ride tickets, allowing operators to focus promotional expenditures for greatest return and evaluate employees based upon performance. Gift Card Transaction Report shows instantly exactly what cards were used, how much they were used for and how much still remains, both on individual cards as well as the total for all outstanding cards. Till by Shift Report allows operators to break down the day by shifts to better understand cashflow throughout the day, and provides a vital tool in monitoring front desk personnel that have access to tills. | ||||||||
| Intelligent Reporting: Instantly generate and view reports on timekeeping, cashflow, scheduled events, inventory / stock, and kart maintenance from anywhere in the world. | ||||||||
|
Copyright © 2001 - 2009 Stratos Karts, Inc. |
||||||||